Saturday - 15 and under Game Details
March 9 2019 5:00 PM
- Away Team: Yellow 15U
- Score: 6
- Shots on Goal: 15
- Timeout: Period 3
Scoring Details - Away
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 13:26 | 3 | Slade Hiortdahl | 1 | Staas Ellis |
| 1 | 10:47 | 3 | Slade Hiortdahl | 8 | Rex Kaplan |
| 2 | 9:39 | 3 | Slade Hiortdahl | | |
| 3 | 9:58 | 8 | Rex Kaplan | 1 | Staas Ellis |
| 3 | 7:10 | 8 | Rex Kaplan | 1 | Staas Ellis |
| 3 | 5:19 | 8 | Rex Kaplan | | |
- Home Team: Black 15U
- Score: 10
- Shots on Goal: 25
- Timeout: Period 3
Scoring Details - Home
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 9:43 | 21 | Luka Ban | 7 | David Indrikyan |
| 1 | 7:03 | 10 | Arthur Sarkisyan | | |
| 2 | 6:49 | 7 | David Indrikyan | 21 | Luka Ban |
| 2 | 2:51 | 7 | David Indrikyan | | |
| 2 | 1:43 | 10 | Arthur Sarkisyan | 21 | Luka Ban |
| 3 | 11:35 | 10 | Arthur Sarkisyan | 33 | Aryan Julian |
| 3 | 8:56 | 72 | Cayman Burton | 21 | Luka Ban |
| 3 | 1:48 | 21 | Luka Ban | 10 | Arthur Sarkisyan |
| 3 | 0:49 | 7 | David Indrikyan | 72 | Cayman Burton |
| 3 | 0:01 | 10 | Arthur Sarkisyan | 86 | Nathan Klapach |
Penalty Details - Away
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 1 | 3 | Slade Hiortdahl | High-Sticking | 2 | 2:54 | 0:54 |
| 1 | 8 | Rex Kaplan | Roughing | 2 | 1:35 | 14:35 |
| 2 | 3 | Slade Hiortdahl | Holding | 2 | --- | --- |
| 2 | 3 | Slade Hiortdahl | Unsportsmanlike | 2 | --- | --- |
| 3 | 3 | Slade Hiortdahl | Unsportsmanlike | 10 | --- | --- |
Penalty Details - Home
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 2 | 17 | Arielle Navia | Tripping | 2 | 3:12 | 1:12 |
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| Joe Peterson |
Unknown |
Cole Griswold |
Frank Dalessandro |