Wednesday Int + Game Details
March 27 2019 7:00 PM
- Away Team: NABD
- Score: 8
- Shots on Goal: 28
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 6:38 | 17 | Erik Nuno | x | None |
1 | 5:47 | 17 | Erik Nuno | 24 | Josh Forman |
2 | 14:32 | 17 | Erik Nuno | x | None |
2 | 8:47 | 17 | Erik Nuno | x | None |
2 | 5:10 | 17 | Erik Nuno | 88 | Ryan Cisneros |
3 | 10:13 | 88 | Ryan Cisneros | 17 | Erik Nuno |
3 | 4:30 | 88 | Ryan Cisneros | 24 | Josh Forman |
3 | 2:57 | 91 | Marcos Rubalcava | 17 | Erik Nuno |
- Home Team: White Knights
- Score: 10
- Shots on Goal: 35
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 14:07 | 77 | Michael Dorfschneider | 82 | Anthony Valerio |
1 | 13:17 | 77 | Michael Dorfschneider | x | None |
1 | 10:07 | 88 | Garrett Whitlock | 28 | Jay Bonisolli |
1 | 4:10 | 77 | Michael Dorfschneider | x | None |
2 | 7:00 | 77 | Michael Dorfschneider | 28 | Jay Bonisolli |
2 | 3:57 | 9 | Corey Bringas | 82 | Anthony Valerio |
2 | 01 | 82 | Anthony Valerio | 77 | Michael Dorfschneider |
3 | 9:31 | 74 | Jun Hee Lee | 88 | Garrett Whitlock |
3 | 6:42 | 77 | Michael Dorfschneider | 82 | Anthony Valerio |
3 | 3:57 | 74 | Jun Hee Lee | 9 | Corey Bringas |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 24 | Josh Forman | Tripping | 2 | 11:55 | 10:07 |
2 | 24 | Josh Forman | Hooking | 2 | 18 | 01 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Emmet Billingsley |
Frank Dalessandro |
Miklo Reynoso |
Cage Griswold |