Thursday - Int D Game Details
August 8 2019 6:45 PM
- Away Team: Dangleberries
- Score: 7
- Shots on Goal: 33
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 12:39 | 6 | Jason Davis | 16 | Cory Burgard |
1 | 8:41 | 3 | Slade Hiortdahl | x | None |
1 | 6:12 | 6 | Jason Davis | 31 | Andrew Navia |
1 | 0:50 | 27 | Jacob Blair | 33 | Stu Blair |
2 | 9:22 | 27 | Jacob Blair | 3 | Slade Hiortdahl |
2 | 9:29 | 16 | Cory Burgard | 6 | Jason Davis |
3 | 2:50 | 6 | Jason Davis | 16 | Cory Burgard |
- Home Team: R2Deke2
- Score: 8
- Shots on Goal: 34
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 14:16 | 29 | Jonathan Ngo | 12 | Jeffrey Uy |
1 | 11:39 | 8 | Allen Bakshiy | 88 | Kenny Leavitt |
1 | 5:15 | 88 | Kenny Leavitt | 9 | Alfonso Carrion |
1 | 4:20 | 12 | Jeffrey Uy | 4 | Jonathan Davis |
2 | 14:53 | 9 | Alfonso Carrion | 12 | Jeffrey Uy |
3 | 14:22 | 12 | Jeffrey Uy | x | None |
3 | 000:4 | 18 | Dalin Chea | 29 | Jonathan Ngo |
OT | 1:16 | 8 | Allen Bakshiy | 12 | Jeffrey Uy |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 3 | Slade Hiortdahl | Unsportsmanlike | 2 | 15:00 | 14:18 |
1 | 31 | Andrew Navia | Tripping | 2 | 9:24 | 7:24 |
3 | 33 | Stu Blair | Tripping | 2 | 0:41 | 14:22 |
OT | 16 | Cory Burgard | Slashing | 2 | 1:33 | 1:16 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
2 | 18 | Dalin Chea | High-Sticking | 2 | 3:08 | 0:45 |
3 | 88 | Kenny Leavitt | Hooking | 2 | 4:03 | 2:50 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Frank Dalessandro |
Emmet Billingsley |
Donovan Reynoso |
Frank Dalessandro |