Friday - Beginner Game Details
October 4 2019 7:25 PM
- Away Team: Red Dawn
- Score: 4
- Shots on Goal: 19
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
2 | 13:24 | 84 | James Baker | x | None |
2 | 6:30 | 84 | James Baker | x | None |
3 | 8:19 | 65 | Flynn Kirkpatrick | x | None |
3 | 6:29 | 27 | Melkon Galfayan | 65 | Flynn Kirkpatrick |
- Home Team: Blackout
- Score: 10
- Shots on Goal: 21
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 3:53 | 15 | Jeff Cannell | 14 | German Gomez |
1 | 3:53 | 15 | Jeff Cannell | 14 | German Gomez |
1 | 1:53 | 13 | Jonathan Latona | 23 | Chris Brown |
2 | 14:34 | 14 | German Gomez | 23 | Chris Brown |
2 | 10:55 | 13 | Jonathan Latona | 3 | Allan Leon |
2 | 0:37 | 14 | German Gomez | 23 | Chris Brown |
2 | 13:57 | 13 | Jonathan Latona | x | None |
3 | 12:05 | 22 | Dudwin Corena | 14 | German Gomez |
3 | 10:24 | 13 | Jonathan Latona | x | None |
3 | 1:40 | 22 | Dudwin Corena | 14 | German Gomez |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
No Partner |
Unknown |
Dan Villa |
Frank Dalessandro |