Thursday - Int D Game Details
December 5 2019 6:30 PM
- Away Team: Papa Unchi
- Score: 11
- Shots on Goal: 14
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 11:40 | 18 | Ryan Jeffs | 17 | Matt Steveson |
1 | 10:48 | 38 | Brendan Jones | 85 | Loren White |
1 | 9:51 | 85 | Loren White | 22 | Matt Brodie |
2 | 13:35 | 17 | Matt Steveson | x | None |
2 | 11:56 | 17 | Matt Steveson | 85 | Loren White |
2 | 4:22 | 85 | Loren White | 17 | Matt Steveson |
3 | 11:45 | 17 | Matt Steveson | 67 | Emerson Baker |
3 | 8:28 | 22 | Matt Brodie | 18 | Ryan Jeffs |
3 | 7:24 | 67 | Emerson Baker | x | None |
3 | 5:00 | 67 | Emerson Baker | 38 | Brendan Jones |
3 | 2:36 | 38 | Brendan Jones | 85 | Loren White |
- Home Team: Dangleberries
- Score: 6
- Shots on Goal: 12
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 4:01 | 91 | Hovo Apayan | 8 | Kipp Reitzel |
1 | 1:40 | 18 | Shant Boolghoorjian | 8 | Kipp Reitzel |
2 | 9:50 | 18 | Shant Boolghoorjian | 18 | Shant Boolghoorjian |
2 | 3:14 | 49 | Jonathan Cathcart | 91 | Hovo Apayan |
3 | 6:26 | 91 | Hovo Apayan | 3 | Jacob James |
3 | 0:10 | 91 | Hovo Apayan | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 91 | Hovo Apayan | High-Sticking | 2 | 6:20 | 4:20 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Donovan Reynoso |
Emmet Billingsley |
Cage Griswold |
cage griswold |