Thursday - Int D Game Details
December 5 2019 8:20 PM
- Away Team: Puck Buddies
- Score: 9
- Shots on Goal: 13
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13:43 | 9 | Billy Schneider | 22 | Andy Munoz |
1 | 6:36 | 27 | Paul Ricklen | 44 | Adam Mazzeo |
1 | 0:30 | 7 | Ben Fox | 9 | Billy Schneider |
2 | 12:43 | 7 | Ben Fox | 9 | Billy Schneider |
2 | 9:20 | 9 | Billy Schneider | x | None |
2 | 6:36 | 7 | Ben Fox | 27 | Paul Ricklen |
3 | 11:05 | 9 | Billy Schneider | 2 | Bo Clark |
3 | 8:53 | 9 | Billy Schneider | 7 | Ben Fox |
3 | 6:57 | 18 | Thomas Hurwitz | 2 | Bo Clark |
- Home Team: New World Order
- Score: 8
- Shots on Goal: 12
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 7:30 | 10 | John Degerman | x | None |
1 | 1:44 | 10 | John Degerman | x | None |
2 | 11:34 | 33 | Nimol Chea | 10 | John Degerman |
2 | 3:33 | 33 | Nimol Chea | 9 | Luis Villarreal |
2 | 2:30 | 33 | Nimol Chea | 10 | John Degerman |
3 | 6:05 | 10 | John Degerman | 33 | Nimol Chea |
3 | 4:26 | 9 | Luis Villarreal | 18 | SHANE LILLY |
3 | 2:41 | 9 | Luis Villarreal | 18 | SHANE LILLY |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 27 | Paul Ricklen | Interference | 2 | 9:29 | 7;29 |
2 | 7 | Ben Fox | Roughing | 2 | 15:00 | 13:00 |
2 | 18 | Thomas Hurwitz | Slashing | 2 | | |
2 | 27 | Paul Ricklen | Tripping | 2 | 0:51 | 13:52 |
3 | 18 | Thomas Hurwitz | Slashing | 2 | 9:54 | 7:54 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 18 | SHANE LILLY | Holding The Stick | 2 | 3:04 | 1:04 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Frank Dalessandro |
Emmet Billingsley |
Cage Griswold |
cage griswold |